<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webradiomonitor</title>
	<atom:link href="http://www.webradiomonitor.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webradiomonitor.de</link>
	<description>Zentrale Informationsplattform für Webradio in Deutschland</description>
	<lastBuildDate>Wed, 25 Apr 2012 09:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tragen Sie hier Ihr Webradio ein</title>
		<link>http://www.webradiomonitor.de/2010/05/tragen-sie-hier-ihr-webradio-ein/</link>
		<comments>http://www.webradiomonitor.de/2010/05/tragen-sie-hier-ihr-webradio-ein/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:30:40 +0000</pubDate>
		<dc:creator>Simon Boé</dc:creator>
				<category><![CDATA[Tragen Sie hier Ihr Webradio ein]]></category>

		<guid isPermaLink="false">http://www.webradiomonitor.de/?p=17</guid>
		<description><![CDATA[Goldmedia GmbH Media Consulting &#038; Research info(at)Goldmedia.de http://www.Goldmedia.com GOLDMEDIA Blog &#8211; Choose your language:]]></description>
			<content:encoded><![CDATA[Goldmedia GmbH Media Consulting &#038; Research info(at)Goldmedia.de http://www.Goldmedia.com GOLDMEDIA Blog &#8211; Choose your language:]]></content:encoded>
			<wfw:commentRss>http://www.webradiomonitor.de/2010/05/tragen-sie-hier-ihr-webradio-ein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webradios in Deutschland</title>
		<link>http://www.webradiomonitor.de/2010/05/webradios-in-deutschland/</link>
		<comments>http://www.webradiomonitor.de/2010/05/webradios-in-deutschland/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:29:49 +0000</pubDate>
		<dc:creator>Simon Boé</dc:creator>
				<category><![CDATA[Informationen zu Webradios]]></category>

		<guid isPermaLink="false">http://www.webradiomonitor.de/2010/05/webradios-in-deutschland/</guid>
		<description><![CDATA[Goldmedia GmbH Media Consulting &#038; Research info(at)Goldmedia.de http://www.Goldmedia.com GOLDMEDIA Blog &#8211; Choose your language:]]></description>
			<content:encoded><![CDATA[Goldmedia GmbH Media Consulting &#038; Research info(at)Goldmedia.de http://www.Goldmedia.com GOLDMEDIA Blog &#8211; Choose your language:]]></content:encoded>
			<wfw:commentRss>http://www.webradiomonitor.de/2010/05/webradios-in-deutschland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Fragebogen 2010</title>
		<link>http://www.webradiomonitor.de/2010/05/online-fragebogen-2010/</link>
		<comments>http://www.webradiomonitor.de/2010/05/online-fragebogen-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:40:37 +0000</pubDate>
		<dc:creator>Simon Boé</dc:creator>
				<category><![CDATA[Fragebogen 2010]]></category>

		<guid isPermaLink="false">http://www.webradiomonitor.de/?p=10</guid>
		<description><![CDATA[http://www.goldmedia.com/survey/blm/blmlogin.html Goldmedia GmbH Media Consulting &#038; Research info(at)Goldmedia.de http://www.Goldmedia.com GOLDMEDIA Blog &#8211; Choose your language:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldmedia.com/survey/blm/blmlogin.html">http://www.goldmedia.com/survey/blm/blmlogin.html</a>
</p>
<hr />
<img src="http://www.webradiomonitor.de/wp-content/uploads/2010/05/logo_150.jpg" alt="webradiomonitor" /></a></p>
<p><strong>Goldmedia GmbH Media Consulting &#038; Research<br />
</strong><a href="mailto:info@goldmedia.de">info(at)Goldmedia.de</a></p>
<p><a href="http://www.goldmedia.com" target="_blank">http://www.Goldmedia.com</a></p>
<p>GOLDMEDIA Blog &#8211; Choose your language:<br />
<a href="http://www.goldmedia.com/en/blog"target="_self"><img src="http://www.goldmedia.com/en/blog/wp-content/uploads/2009/12/English.jpg" alt="GOLDMEDIA Blog: English Version" /></a><a href="http://www.goldmedia.com/blog"target="_self"><img src="http://www.goldmedia.com/en/blog/wp-content/uploads/2009/12/german.jpg" alt="GOLDMEDIA Blog: German Version" /></a></p>
<p><script type="text/javascript">
	var flattr_url = 'http://www.webradiomonitor.de';
</script><br />
<script src="http://api.flattr.com/button/load.js" type="text/javascript"></script></p>
<p><script type="text/javascript">var _protocol = 'http'+(window.location.protocol == 'https:' ? 's' : '');document.writeln(unescape("%3C!-- BEGIN KACHINGLE MEDALLION //-->%3Cscript type='text/javascript'  src='"+_protocol+"://medallion.kachingle.com/medallion/kachingle_controls.js'>%3C/script>%3Cdiv id='kMedallionContainer' style='display:none;'>%3Ciframe site='1026' allowtransparency='true' scrolling='no' frameborder='0'>Your browser does not support iframes. Click %3Ca href='http://www.kachingle.com'>here%3C/a>; to kachingle%3C/iframe>%3C/div>%3C!-- END KACHINGLE MEDALLION //-->"));</script></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.webradiomonitor.de/2010/05/online-fragebogen-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

